The loop handle on the STIHL FSA 135 R battery brushcutter gives garden and landscape maintenance professionals the greatest possible freedom of movement when mowing, even in the tightest of spaces. As a result, you can even mow between trees and shrubs or other confined spaces comfortably and conveniently. Thanks to the low noise emissions, you can also work in noise-sensitive areas
Featuring a powerful EC engine and wide range of STIHL cutting tools that can you use with this brushcutter, the FSA 135 R creates the ideal conditions for maintaining and mowing grass and scrub. The speed can be continuously adjusted using the ergonomic control handle. You can choose between 3 speed settings for the most efficient work possible, while also being economical with energy. Power-saving mode is indicated by an LED. An air filter with metal grille supports a long service life as it provides optimum engine cooling. This air filter is also easy to clean. The power tool housing of the FSA 135 R has a dedicated position for the STIHL Smart Connector 2 A.
All battery power tools within the STIHL AP System have been designed for professional use and daily application, including in adverse weather conditions. With that in mind they are certified as splashproof; the effectiveness of this is also verified through demanding internal checks. The splashwater test meets the IPX4 standard, among others.
Our overview of STIHL battery life and charging times shows how long you can work with your STIHL FSA 135 R battery brushcutter and how long the battery used takes to charge.
| Rated voltage | 36 V |
| Power consumption | 1.20 kW |
| Power | 1 kW 1) |
| Cordless power system | AP |
| Recommended battery | AP 300 S, AR 2000 |
| Device weight without battery | 4.3 kg 2) |
| Cutting circle diameter | 420 mm |
| IPX Rating | IPX4 |
| Min. battery working time AP 200 with line mowing head | 17 min 3) |
| Max. battery working time AP 200 with line mowing head | 28 min 3) |
| Min. battery working time AP 200 S with line mowing head | 17 min 3) |
| Max. battery working time AP 200 S with line mowing head | 28 min 3) |
| Min. battery working time AP 300 with line mowing head | 19 min 3) |
| Max. battery working time AP 300 with line mowing head | 36 min 3) |
| Min. battery working time AP 300 S with line mowing head | 25 min 3) |
| Max. battery working time AP 300 S with line mowing head | 45 min 3) |
| Min. battery working time AP 500 S with line mowing head | 30 min 3) |
| Max. battery working time AP 500 S with line mowing head | 54 min 3) |
| Min. battery working time AR 2000 L with line mowing head | 96 min 3) |
| Max. battery working time AR 2000 L with line mowing head | 170 min 3) |
| Min. battery working time AR 3000 L with line mowing head | 138 min 3) |
| Max. battery working time AR 3000 L with line mowing head | 234 min 3) |
| Device length without cutting tool | 184 cm |
| Sound pressure level | 80 dB(A) 4) |
| Sound power level | 92 dB(A) 4) |
| Vibration value on the left in right-handed operation | 2.9 m/s² 5) |
| Vibration value on the left in right-handed operation | 3.7 m/s² 5) |
| Vibration value on the right in right-handed operation | 1.8 m/s² 5) |
| Vibration value on the right in right-handed operation | 2.9 m/s² 5) |
For further information on this product click the link below:
https://www.stihl.com.au/en/p/grass-trimmers-brushcutters-fsa-135-battery-brushcutter-ap-system-126162#fsa-135-r-skin-only-126160