Low weight compact brushcutter, with fully adjustable bike handle. Easy2start feature (E) reduces the power and speed needed when starting the engine. Practical control handle with integral throttle trigger and slide control run/stop selector. Comes standard with AutoCut line head.
| Displacement | 27.2 cm³ |
| Displacement | 1.7 cu-in |
| Power | 0.75 / 0.80 kW |
| Engine power | 1 bhp |
| Device weight without refuelling | 4.8 kg 1) |
| Cutting circle diameter | 420 mm |
| Tank capacity | 0.330 l |
| Tank capacity | 330 cm³ |
| Tank capacity | 11.2 fl oz (US) |
| Device length without cutting tool | 172 cm |
| Sound pressure level | 95.0 / 96.0 dB(A) 2) |
| Sound pressure level | 94.0 / 95.0 dB(A) 2) |
| Vibration value on the left in right-handed operation | 6.8 m/s² 3) |
| Vibration value on the left in right-handed operation | 5.5 m/s² 3) |
| Vibration value on the right in right-handed operation | 5.5 m/s² 3) |
| Vibration value on the right in right-handed operation | 5.6 m/s² 3) |
| Standard cutting attachment | AutoCut C 26-2 |
| Sound power level | 106 dB(A) 4) |
| Sound power level | 106 dB(A) 4) |
For further information on this product click the link below:
https://www.stihl.com.au/en/p/grass-trimmers-brushcutters-fs-55-c-e-petrol-brushcutter-591#fs-55-c-e-589