STIHL’s BGA 300 backpack blower part of the professional STIHL AP battery range is the latest addition to the backpack blower range, perfect for landscapers and municipalities.
STIHL’s new Noise Reduction System makes the BGA 300 perfect for carrying out cleaning tasks in noise-sensitive areas, with significantly reduced noise emissions for residents and passers-by.
The maximum air speed delivers very high cleaning performance enabling you to quickly blow away heavy, wet leaves and clean parks, paths and roads efficiently.
You can conveniently set the blowing force for the respective cleaning task by using the control handle with LED display. The control handle offers 4 predefined power levels (Level 1 to 3 and continuous boost) providing you with optimum energy management.
Featuring a quick-adjust blower tube, the tube can be shortened or extended instantly, which is great when working in confined spaces. The blower's compact design means you can carry out tasks with less space such as moving between parked cars.
The BGA 300 requires at least one STIHL AR 2000 L backpack battery or a STIHL AR 3000 L for full blowing power. Batteries sold separately.
Our overview of STIHL battery life and charging times shows how long you can work with your STIHL BGA 300 backpack battery blower and how long the battery used takes to charge.
| Rated voltage | 36 V |
| Cordless power system | AP |
| Recommended battery | AR 3000 L |
| Blowing force with round nozzle | 26 N 1) |
| Device weight without battery | 7.4 kg |
| IPX Rating | IPX4 |
| Max. air velocity with round nozzle | 86 m/s |
| Max. air velocity with round nozzle | 192 mph |
| Air throughput with round nozzle | 970 m³/h |
| Air throughput with round nozzle | 571 cf/min |
| Min. battery working time AP 200 | 13 min 2) |
| Max. battery working time AP 200 | 16 min 2) |
| Min. battery working time AP 200 S | 13 min 2) |
| Max. battery working time AP 200 S | 16 min 2) |
| Min. battery working time AP 300 | 8 min 2) |
| Max. battery working time AP 300 | 20 min 2) |
| Min. battery working time AP 300 S | 10 min 2) |
| Max. battery working time AP 300 S | 25 min 2) |
| Min. battery working time AP 500 S | 12 min 2) |
| Max. battery working time AP 500 S | 30 min 2) |
| Min. battery working time AR 2000 L | 50 min 2) |
| Max. battery working time AR 2000 L | 105 min 2) |
| Min. battery working time AR 3000 L | 65 min 2) |
| Max. battery working time AR 3000 L | 150 min 2) |
| Sound pressure level | 84 dB(A) 3) |
| Sound pressure level 15 m distance | 62 dB(A) 4) |
| Sound power level | 94 dB(A) 3) |
| Vibration level, right | 0.2 m/s² 5) |
For further information on this product click the link below:
https://www.stihl.com.au/en/p/blowers-shredder-vacs-bga-300-battery-blower-ap-system-174240#bga-300-skin-only-174240